Get to grips with the latest and greatest Nord Keyboards in our complete Nord Stage 4 Overview and Nord Stage Series Comparison Guide
One of the most trusted and beloved keyboard series in the world, the Nord Stage has found a home within the rigs of stars such as Terry Riley, Flying Lotus, and Billie Eilish.
Known to be the cream of the crop when it comes to live keys, Nord has now announced the Stage 4 Series of keyboards, which add all sorts of new features and upgraded specs that the PMT Experts have been busy figuring out.
In this guide we’ll look at what’s new on the Nord Stage 4 keyboards, as well as sizing up the Stage 4 vs Stage 3 with a Nord Stage comparison chart that will make it easier to pick out the perfect model for your needs.
Check out the video from the PMTVUK team below and keep reading for our full Nord Stage 4 review!
Nord Stage History
Launching originally all the way back in 2005, the first Nord Stage was released with the intention of combining the successful Nord Lead Synthesizer, which offered analogue synthesis, with the Nord Electro that featured the emulations of the Hammond, Rhodes and Wurlitzer electric pianos.
First unveiled as an 88-weighted key version, a 76 key incarnation was then released the following year along with a 73 semi-weighted key version under the name, Stage Compact. In 2008, a new version of the Stage was announced, called the Nord Stage EX, which consisted of an increased onboard memory size.
Wanting to expand and improve on their already praised design, the Nord Stage 2 was then released in 2011, coming with both 88, and 76 Hammer Action Portable key variations, this time it featured an improved synthesizer model and sampler functionality, that was included in the Nord Wave.
In 2017, the Nord Stage 3 once again built upon its predecessor’s success, offering a memory size that was double what was featured on the Stage 2, an increased sample memory, an improved synthesizer model and sampler functionality. Last but not least, the Nord Stage 4 was unleashed in early 2023, coming in an 88 and 76 key version, giving a fresh new take on the popular stage keyboard.
Nord Stage 4 Series
The latest series of the Nord Stage collection is known as the Stage 4, and it comprises 3 all-new keyboards. These are:
The full-sized offering gives you a fully-weighted Triple Sensor keybed (A-C) with aftertouch and Physical Drawbars with LED indicators.
The mid-sized keyboard model is now 73 keys, with a fully-weighted Triple Sensor keybed (E-E) with aftertouch and Physical Drawbars with LED indicators.
The Compact model also offers 73 keys, but has a Semi-Weighted Waterfall Triple Sensor keybed (E-E) with aftertouch and Physical Drawbars with LED indicators.
Why is the Nord Stage Series so Popular?
The Nord Stage Series has gained popularity with musicians around the world thanks to its unsurpassed build-quality and supreme sound.
Professionals know that they can rely on Nord Stage keyboards to deliver piano, organ, and synth sounds that are some of the best in the business, all housed in a premium enclosure that is suitable for life on the road or in the studio.
Nord Stage 4 vs Stage 3: What’s New?
The Nord Stage 4 has raised the bar once again, with a plethora of tweaks and all-new additions that make it the go-to keyboard for the biggest names in the industry.
Those who have used previous Stage models will immediately notice the updated new panel design, which is completely intuitive and flattens the learning curve whilst offering even more features at your fingertips.
With dedicated LED faders for each layer, you now have a much improved overview when playing live, in addition to increased flexibility when creating sounds.
There’s also a new Preset Library that further expands the ready-to-use selection of Piano, Synth, and Organ sounds, which can be easily switched between with the Layer Scene.
There’s a powerful new Effect section for each layer, with versatile pedal options that make the Stage 4 the most adaptable piece of Stage kit yet.
The playing experience is significantly upgraded too. Despite the luxurious feel of previous Stage models, the Stage 4 manages to take things to another level with Triple Sensor keybeds that have to be played to be appreciated.
Nord Stage 4 Model Comparison vs Stage 3
Check out all of the differences between the Nord Stage 4 vs Nord Stage 3 below – we've put everything in one place so it’s super simple to check at a glance how each model performs and what it can offer to your setup.
Hardware
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Keybed | 88-key Triple Sensor Weighted Hammer Action | 73-key Triple Sensor Weighted Hammer Action | 73-key Triple Sensor Semi-Weighted Waterfall | 88-key Weighted Hammer Action | 76-key Hammer Action Portable | 73-key Semi-Weighted Waterfall |
Keyrange | A-C | E-E | E-E | A-C | E-G | E-E |
Outputs | 4 (Configurable) | 4 (Configurable) | 4 (Configurable) | 4 (Configurable) | 4 (Configurable) | 4 (Configurable) |
Monitor Input | Yes | Yes | Yes | Yes | Yes | Yes |
Footswitch Input | Yes, with User Assignable features incl. Program Up/Dn functionality | Yes, with User Assignable features incl. Program Up/Dn functionality | Yes, with User Assignable features incl. Program Up/Dn functionality | Yes, for Program Up/Dn functionality | Yes, for Program Up/Dn functionality | Yes, for Program Up/Dn functionality |
System
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Programs | 8 Banks x 8 Pages x 8 Programs (512 locations) | 8 Banks x 8 Pages x 8 Programs (512 locations) | 8 Banks x 8 Pages x 8 Programs (512 locations) | 16 Banks x 5 Pages x 5 Programs (400 locations) | 16 Banks x 5 Pages x 5 Programs (400 locations) | 16 Banks x 5 Pages x 5 Programs (400 locations) |
Live/Auto Save Programs | 8 Locations | 8 Locations | 8 Locations | 5 Locations | 5 Locations | 5 Locations |
Preset Library | Organ, Piano and Synth Section/Layer presets incl. Effects | Organ, Piano and Synth Section/Layer presets incl. Effects | Organ, Piano and Synth Section/Layer presets incl. Effects | Synth Presets | Synth Presets | Synth Presets |
Seamless Transitions | Yes | Yes | Yes | Yes | Yes | Yes |
MIDI over USB | Yes | Yes | Yes | Yes | Yes | Yes |
Split Keyboard | Yes, 4 zones and 11 split points (C2-C7) | Yes, 4 zones and 11 split points (C2-C7) | Yes, 4 zones and 11 split points (C2-C7) | Yes, 4 zones and 10 split points (F2-C7) | Yes, 4 zones and 10 split points (F2-C7) | Yes, 4 zones and 10 split points (F2-C7) |
Crossfade between Split Points | Yes, with 3 crossfade widths (Large, Small or Off) | Yes, with 3 crossfade widths (Large, Small or Off) | Yes, with 3 crossfade widths (Large, Small or Off) | Yes, with 3 crossfade widths (Large, Small or Off) | Yes, with 3 crossfade widths (Large, Small or Off) | Yes, with 3 crossfade widths (Large, Small or Off) |
Piano Section
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Piano Memory | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
Piano Locations | 6 types x 20 models (120) | 6 types x 20 models (120) | 6 types x 20 models (120) | 6 types x 20 models (120) | 6 types x 20 models (120) | 6 types x 20 models (120) |
Piano Polyphony | 120 (Stereo/Mono) | 120 (Stereo/Mono) | 120 (Stereo/Mono) | 120 (Stereo/Mono) | 120 (Stereo/Mono) | 120 (Stereo/Mono) |
Advanced String Resonance | Yes | Yes | Yes | Yes | Yes | Yes |
Piano Timbre Settings | Yes | Yes | Yes | Yes | Yes | Yes |
Soft Release | Yes | Yes | Yes | Yes | Yes | Yes |
Dynamic Compression | Yes | Yes | Yes | No | No | No |
Piano Unison | Yes | Yes | Yes | No | No | No |
Organ Section
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Physical Drawbars | Yes | Yes | Yes | No | No | Yes |
Drawbar LEDs | Yes | Yes | Yes | Yes | Yes | No |
Organ Modelling Generation | Nord C2D Organ | Nord C2D Organ | Nord C2D Organ | Nord C2D Organ | Nord C2D Organ | Nord C2D Organ |
B3 Bass Mode | Yes | Yes | Yes | No | No | No |
Principal Pipe Organ | Yes, Pipe 1 and Pipe 2 | Yes, Pipe 1 and Pipe 2 | Yes, Pipe 1 and Pipe 2 | Yes, Pipe 1 and Pipe 2 | Yes, Pipe 1 and Pipe 2 | Yes, Pipe 1 and Pipe 2 |
Organ Polyphony | Full | Full | Full | Full | Full | Full |
Rotary Speaker Simulation | Yes | Yes | Yes | Yes | Yes | Yes |
Synth Section
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Synth Section | Nord Wave 2 Synth Engine, 3 independent Layers/Synth engines | Nord Wave 2 Synth Engine, 3 independent Layers/Synth engines | Nord Wave 2 Synth Engine, 3 independent Layers/Synth engines | Nord Lead A1 Synth Engine with Samples, 2 independent Synth engines | Nord Lead A1 Synth Engine with Samples, 2 independent Synth engines | Nord Lead A1 Synth Engine with Samples, 2 independent Synth engines |
Sample Playback | Yes, Nord Sample Library 4.0 support (.nsmp4) | Yes, Nord Sample Library 4.0 support (.nsmp4) | Yes, Nord Sample Library 4.0 support (.nsmp4) | Yes, Nord Sample Library 3.0 support (.nsmp3) | Yes, Nord Sample Library 3.0 support (.nsmp3) | Yes, Nord Sample Library 3.0 support (.nsmp3) |
Enhanced Sample Unison | Yes, 3 amounts | Yes, 3 amounts | Yes, 3 amounts | No | No | No |
Tru-Vibrato | Yes, user adjustable with 3 Dly options and Pedal control | Yes, user adjustable with 3 Dly options and Pedal control | Yes, user adjustable with 3 Dly options and Pedal control | No | No | No |
Round Robin | Yes | Yes | Yes | No | No | No |
Mono & Legato Lo/Hi Priority Modes | Yes | Yes | Yes | No | No | No |
Oscillator Types | Analog (incl. Multi, Super Wave, Misc/Noise), Wave, FM, and Samples | Analog (incl. Multi, Super Wave, Misc/Noise), Wave, FM, and Samples | Analog (incl. Multi, Super Wave, Misc/Noise), Wave, FM, and Samples | Classic, Wave, Formant, Super Wave and Samples | Classic, Wave, Formant, Super Wave and Samples | Classic, Wave, Formant, Super Wave and Samples |
Sample Memory | 1 GB | 1 GB | 1 GB | 480 MB | 480 MB | 480 MB |
Arpeggiator | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization |
Polyphonic Arpeggiator | Yes | Yes | Yes | No | No | No |
Gate Mode | Yes | Yes | Yes | No | No | No |
Pattern Mode | Yes | Yes | Yes | No | No | No |
Synth Polyphony | 48 voices | 48 voices | 48 voices | 34 voices | 34 voices | 34 voices |
LFO | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization | Yes, with Master Clock synchronization |
Effect Section
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Complete Independent Section | Yes, for Piano A, Piano B, Synth A, Synth B, Synth C and Organ A+B | Yes, for Piano A, Piano B, Synth A, Synth B, Synth C and Organ A+B | Yes, for Piano A, Piano B, Synth A, Synth B, Synth C and Organ A+B | One effects section per Panel (A/B) | One effects section per Panel (A/B) | One effects section per Panel (A/B) |
Mod 1 Effects | Auto-Pan (Soft), Tremolo (Soft), Ring Mod (Mono), Auto-Wah (Cry), Wah (LFO) and Pump (LFO) | Auto-Pan (Soft), Tremolo (Soft), Ring Mod (Mono), Auto-Wah (Cry), Wah (LFO) and Pump (LFO) | Auto-Pan (Soft), Tremolo (Soft), Ring Mod (Mono), Auto-Wah (Cry), Wah (LFO) and Pump (LFO) | Auto-Pan, Tremolo, Ring Mod, Wah, Auto-Wah 1 and Auto-Wah 2 | Auto-Pan, Tremolo, Ring Mod, Wah, Auto-Wah 1 and Auto-Wah 2 | Auto-Pan, Tremolo, Ring Mod, Wah, Auto-Wah 1 and Auto-Wah 2 |
Mod 1 Effects Variations | Auto-Pan (Hard), Tremolo (Hard), Ring Mod (Stereo), Auto Wah (Envelope), Wah (Pedal), Pump (Pedal) | Auto-Pan (Hard), Tremolo (Hard), Ring Mod (Stereo), Auto Wah (Envelope), Wah (Pedal), Pump (Pedal) | Auto-Pan (Hard), Tremolo (Hard), Ring Mod (Stereo), Auto Wah (Envelope), Wah (Pedal), Pump (Pedal) | No | No | No |
Mod 1 Master Clock Sync | Yes, for Auto-Pan, Tremolo, Wah (LFO) and Pump (LFO) | Yes, for Auto-Pan, Tremolo, Wah (LFO) and Pump (LFO) | Yes, for Auto-Pan, Tremolo, Wah (LFO) and Pump (LFO) | Yes, for Auto-Pan and Tremolo | Yes, for Auto-Pan and Tremolo | Yes, for Auto-Pan and Tremolo |
Mod 2 Effects Variations | Phaser Type II, Flanger (Mono), Chorus (Analog/Vibrato), Vibe (Mono), Ensemble (Mono), Spin (Bass) | Phaser Type II, Flanger (Mono), Chorus (Analog/Vibrato), Vibe (Mono), Ensemble (Mono), Spin (Bass) | Phaser Type II, Flanger (Mono), Chorus (Analog/Vibrato), Vibe (Mono), Ensemble (Mono), Spin (Bass) | No | No | No |
Delay | Yes, Master Clock syncable with Ping-Pong, and Analog modes + Global option | Yes, Master Clock syncable with Ping-Pong, and Analog modes + Global option | Yes, Master Clock syncable with Ping-Pong, and Analog modes + Global option | Yes, Master Clock syncable with Ping-Pong and Analog modes | Yes, Master Clock syncable with Ping-Pong and Analog modes | Yes, Master Clock syncable with Ping-Pong and Analog modes |
Delay Feedback HP/LP/BP Filters | Yes | Yes | Yes | Yes | Yes | Yes |
Delay Feedback Effects | Ensemble, Vibe (Mono), Chorus, Flam (20 ms) and Space (50 Wet) | Ensemble, Vibe (Mono), Chorus, Flam (20 ms) and Space (50 Wet) | Ensemble, Vibe (Mono), Chorus, Flam (20 ms) and Space (50 Wet) | No | No | No |
Delay Feedback Effects Variations | Ensemble (Deep), Vibe (Stereo), Chorus (Analog/Vibrato), Flam (40 ms) and Space (100 Wet) | Ensemble (Deep), Vibe (Stereo), Chorus (Analog/Vibrato), Flam (40 ms) and Space (100 Wet) | Ensemble (Deep), Vibe (Stereo), Chorus (Analog/Vibrato), Flam (40 ms) and Space (100 Wet) | No | No | No |
EQ | 3 band, Mid sweep, LP24 and HP24 filters with resonance | 3 band, Mid sweep, LP24 and HP24 filters with resonance | 3 band, Mid sweep, LP24 and HP24 filters with resonance | 3 band, Mid sweep, LP24 and HP24 filters with resonance | 3 band, Mid sweep, LP24 and HP24 filters with resonance | 3 band, Mid sweep, LP24 and HP24 filters with resonance |
Amp/Speaker Simulations | Enhanced Twin, JC and Small models with Overdrive | Enhanced Twin, JC and Small models with Overdrive | Enhanced Twin, JC and Small models with Overdrive | Twin, JC and Small with Overdrive | Twin, JC and Small with Overdrive | Twin, JC and Small with Overdrive |
Amp/Speaker Variations | Yes | Yes | Yes | No | No | No |
Compressor | Yes, with Fast mode and Global option | Yes, with Fast mode and Global option | Yes, with Fast mode and Global option | Yes, with Fast mode | Yes, with Fast mode | Yes, with Fast mode |
Reverb | Spring, Booth, Room, Stage, Hall and Cathedral modes and Global option | Spring, Booth, Room, Stage, Hall and Cathedral modes and Global option | Spring, Booth, Room, Stage, Hall and Cathedral modes and Global option | Room 1, Room 2, Stage 1, Stage 2, Hall 1 and Hall 2 modes. Independent Reverb per Panel | Room 1, Room 2, Stage 1, Stage 2, Hall 1 and Hall 2 modes. Independent Reverb per Panel | Room 1, Room 2, Stage 1, Stage 2, Hall 1 and Hall 2 modes. Independent Reverb per Panel |
Reverb Variations | Spring (Long), Booth (Pre-delay), Room (Pre-delay), Stage (Chorale), Hall (Chorale), Cathedral (Chorale) | Spring (Long), Booth (Pre-delay), Room (Pre-delay), Stage (Chorale), Hall (Chorale), Cathedral (Chorale) | Spring (Long), Booth (Pre-delay), Room (Pre-delay), Stage (Chorale), Hall (Chorale), Cathedral (Chorale) | No | No | No |
Reverb Bright/Dark | Yes | Yes | Yes | Bright Only | Bright Only | Bright Only |
Dimensions
Stage 4 88 | Stage 4 73 | Stage 4 Compact | Stage 3 88 | Stage 3 HP76 | Stage 3 Compact | |
Weight | 19.6 kg / 43.2 lb | 16.7 kg / 36.8 lb | 10.4 kg / 22.9 lb | 19 kg / 41.8 lb | 12.5 kg / 27.5 lb | 10 kg / 22 lb |
Width | 1282mm / 50.5" | 1069mm / 42" | 1066mm / 42" | 1282mm / 50.5" | 1120mm / 44" | 1066mm / 42" |
Depth | 349mm / 13.7" | 349mm / 13.7" | 322mm / 12.7" | 342mm / 13.5" | 354mm / 13.9" | 312mm / 12.2" |
Height | 121mm / 4.7" | 121mm / 4.7" | 104mm / 4.1" | 121mm / 4.7" | 127mm / 5" | 106mm / 4.2" |
Final Thoughts
The Nord Stage is the choice of the professional for good reason.
Constantly innovating and catering to the needs of the modern performer, we’ve been blown away once again by the Stage 4.
If you’re on the hunt for something that truly can do it all, you need look no further than this range. With full-size and compact models, you’re covered no matter how you plan to use your gear.
Got some questions about the latest keyboards at PMT? Need to find the Best Portable Synthesizer? Call us on 0151 448 2089 or check out your local store to speak to one of our Experts about your needs.